Stainless Steel Cable Ties-Ball Lock Epoxy Coated Ties

Features

Material: Stainless Steel 304 316
Coating: Polyester/Epoxy, Nylon11
Flame Class: Fireproof
Description: Black Band with Metallic Buckle
Working Temperature: -80℃-150℃
Chat with Experts PDF Datasheet
Share:
Stainless Steel Cable Ties-Ball Lock Epoxy Coated Ties
Stainless Steel Cable Ties-Ball Lock Epoxy Coated Ties
Relevant News
Speciality

1.UV-resistant,Halogen free,non toxic.

2.Fully coated version can prevent from staticelectricity.

3.Coated band can prevent the corrosion between dissimilar materials.

Application

Shipbuilding,port,machinery,automobiles,aviation, electricity,communication selectronics,nuclearpower, interurban locomotive and other industries

Parameters
Material: Stainless Steel 304 316
Coating: Polyester/Epoxy, Nylon11
Flame Class: Fireproof
Description: Black Band with Metallic Buckle
Working Temperature: -80℃-150℃
Item No. Width Length Thickness Max.Bundle Dia. Min.Tensile Dia. Min.Tensile Strength
mm mm inch mm inch mm inch mm inch N lbs
SSC4.6x100 4.6 100 3.9 " 0.35 0.014 " 25 1 " 12.7 0.5 " 900 200
SSC4.6x150 150 5.9 " 37 1.46 "
SSC4.6x200 200 7.9 " 50 1.97 "
SSC4.6x250 250 9.8 " 63 2.5 "
SSC4.6x300 300 11.8 " 76 3 "
SSC4.6x350 350 13.8 " 89 3.51 "
SSC4.6x400 400 15.7 " 102 4 "
SSC4.6x450 450 17.7 " 115 4.5 "
SSC4.6x500 500 19.7 " 128 5 "
SSC4.6x550 550 21.7 " 141 5.56 "
SSC4.6x650 650 25.6 " 167 6.58 "
SSC4.6x700 700 27.6 " 179 7.05 "
SSC4.6x800 800 31.5 " 193 7.6 "
SSC4.6x900 900 35.4 " 200 7.87 "
SSC4.6x1000 1000 39.4 " 206 8.12 "
SSC4.6x1100 1100 43.3 " 278 10.94 "
                       
SSC7.9x150 SS8 150 5.9 " 0.25 0.01 " 37 1.46 " 12.7 0.5 " 1500 340
SSC7.9x200 200 7.9 " 50 1.97 "
SSC7.9x250 250 9.8 " 63 2.5 "
SSC7.9x300 300 11.8 " 76 3 "
SSC7.9x350 350 13.8 " 89 3.5 "
SSC7.9x400 400 15.7 " 102 4 "
SSC7.9x500 500 19.7 " 128 5 "
SSC7.9x600 600 23.6 " 154 6.07 "
SSC7.9x800 800 31.5 " 193 7.6 "
SSC7.9x1000 1000 39.4 " 206 8.12 "
                       
SSC10x300 10 300 11.8 " 0.3 0.012 " 76 3 " 12.7 0.5 " 2100 480
SSC10x350 350 13.8 " 89 3.5 "
SSC10x400 400 15.7 " 102 400 "
SSC10x500 500 19.7 " 128 5 "
SSC10x600 600 23.6 " 154 6.07 "
SSC10x800 800 31.5 " 13 7.6 "
SSC10x1000 1000 39.4 " 206 8.12 "
                       
SSC12x350 12 350 13.8 " 0.30-0.35 0.012-0.014 78 3.07 " 25.4 1 " 3000 675
SSC12x400 400 15.7 " 102 4.02 "
SSC12x500 500 19.7 " 128 5.04 "
SSC12x600 600 23.6 " 154 6.06 "
SSC12x750 750 29.5 " 188 7.4 "
SSC12x900 900 35.4 " 228 8.98 "
SSC12x1100 1100 43.3 " 278 10.94 "
                       
SSC16x350 16 350 13.8 " 0.30-0.35 0.012-0.014 78 3.07 " 25.4 1 " 4000 900
SSC16x400 400 15.7 " 102 4.02 "
SSC16x450 450 17.7 " 108 4.25 "
SSC16x600 600 23.6 " 148 5.83 "
SSC16x750 750 29.5 " 184 7.24 "
SSC16x900 900 35.4 " 220 8.66 "
SSC16x1100 1100 43.3 " 272 10.71 "
GET IN TOUCH NOW
×
Talk to Our Expert.
×
Elevate Your Business with Reliable Cable Ties
Contact Us
We value your privacy
We use cookies to provide you with a better online experience, analyse and measure website usage, and assist in our marketing efforts.
Accept All