Elevate Your Business with Reliable Cable Ties
Number of contacts | 6 |
Rated current | 16A |
Rated voltage | 500V |
Rated impulse voltage | 6KV |
Pollution degree | 3 |
插芯 | |
Number of contacts | 6 |
Rated current | 16A |
Rated voltage | 500V |
Rated impulse voltage | 6KV |
Pollution degree | 3 |
Or | |
Rated voltage Acc.to UI CSA | 600V |
Insulation Resistance | ≥1010Ω |
Material | Polycarbonate |
Limiting Temperatures | -40℃~+125℃ |
Flammability Acc,To UL94 | V0 |
MecHEAnical Working Life-mating Cycles | ≥500 |
插针 | |
Material | Copper |
Surface | Silver plated / gold plated |
Contact Resistance | ≤1mΩ |
螺钉连接 | |
Wire Gauge | 0.14-4mm? |
AWG | 26-12 |
The current carrying is limited by maximum temperature of materials for inserts and contacts including terminals.
Measuring and testing tehniques according to Din En 60512-5